If your name is not in the list, please check this web page:
http://www.facebook.com/itcmc.net/
Touring Car Modified:
Name | Country | RC Car | Transponder No. | Status |
Tanit Kachchapananda | Thailand | Team Associated | 9998899 | Race confirm |
Surikarn Huge RC | Thailand | Destiny | 0000000 | entry requested |
Suphathat Giraffe | Thailand | Yokomo | entry requested | |
Chai P | Thailand | Yokomo | entry requested | |
Touring Car 13.5 Boost:
Name | Country | RC Car | Transponder No. | Status |
Tastanasak Jaiboon | Thailand | HPI Pro 5 | 5216127 | Race confirm |
Hiroki Kawase | Japan | Destiny RX-10S | entry requested | |
Ahmad JB | Malaysia | Yokomo BD8 | 4649826 | entry requested |
Santi Muksiksawas | Thailand | ARC R11 | 8405933 | entry requested |
Tatsuyuki Demura | Thailand | X Ray | 5354716 | entry requested |
MASAKAZU WATANABE | Japan | YOKOMO BD8 | 9397610 | entry requested |
Kanyarat Kluengsakul | Thailand | VBC D08 | ||
Naoya Morita | Japan | YOKOMO BD8 2018 | 4115522 | entry requested |
Ichiro Miyazawa | Yokomo BD7 | Yokomo BD7 | entry requested |
Touring Car 13.5 Non Boost:
Name | Country | RC Car | Transponder No. | Status |
Keiichi Eda | Japan | MUGEN MTC1 | 7999503 | entry requested |
Tomoyuki Oguri | Japan | ARC R10 2015 | 1756273 | entry requested |
Sumon | Thailand | entry requested | ||
Ichiro Miyazawa | Japan | Yokomo BD8 | entry requested | |
Jack HB | Thailand | Yokomo BD7 | 5045843 | entry requested |
ATSUSHI,SATO | Japan | Yokomo BD8 | 7614319 | entry requested |
Formula 1:
Name | Country | RC Car | Transponder No. | Status |
Widhya | Thailand | Team Associated | 5521916 | Race confirm |
Hiroki Kawase | Japan | Destiny RX-10S | entry requested | |
Tanit Kachchapananda | Thailand | Team Associated | 9998899 | Race confirm |
Surasak Praditsilp | Thailand | Yokomo | 5057077 | entry requested |
1/10 GP:
Name | Country | RC Car | Transponder No. | Status |
Anon Phisuthichinawong | Thailand | Capricorn | 3202662 | |
1/8 GP:
Name | Country | RC Car | Transponder No. | Status |
Mongkolphan Lomrose | Thailand | ******* | entry requested | |
1/8 GT:
Name | Country | RC Car | Transponder No. | Status |
Mongkolphan Lomrose | Thailand | entry requested | ||
Jarb Ratanarat | Thailand | entry requested | ||
Akihiro Tokuda | Japan | Mugen MGT7 | entry requested | |
Sumon | Thailand | Mugen MGT7 | entry requested | |
Ben | Malaysia | 1756273 | entry requested | |
Panyavit | thailand | entry requested | ||
Yasuhiko Obata | Japan | Mugen MGT7 | 3889389 | entry requested |
- Once entered, your status will be “entry requested”. This means we have received your request to participate in the race. You will receive an email with payment details. Please pay promptly and email us when you do so, so we can look out.
- If your entry status changes to „race confirm“ you are ready to race